Date | Event | Union | Location | Venue | Other WR Events |
---|---|---|---|---|---|
January | 26-28 SWS Sydney | ||||
26-28 WSS Sydney | |||||
February | 3-4 SWS Hamilton | ||||
4 | EXCO Meeting | IRFU | Mumbai | ||
March | |||||
2-4 SWS Las Vegas | |||||
10-11 SWS Vancouver | |||||
April | |||||
24 | ARC Div III W: IRI v QAT | LRUF | Beirut | Fouad Chehab Stadium | 5-6 WR WSS Qualifier |
24 | ARC Div III W: LIB v JOR | LRUF | Beirut | Fouad Chehab Stadium | 6-7 WR SWS Qualifier |
27 | ARC Div III W: 3rd / 4th | LRUF | Beirut | Fouad Chehab Stadium | 6-8 SWS Hong Kong |
27 | ARC Div III W: Final | LRUF | Beirut | Fouad Chehab Stadium | 14-15 Commonwealth Games (Gold Coast) |
28 | ARC: Malaysia v South Korea | MRU | Kuala Lumpur | National Bukit Jalil | 21-22 WSS Japan |
28-29 SWS Singapore | |||||
May | |||||
5 | ARC: Malaysia v Hong Kong | MRU | Kuala Lumpur | National Bukit Jalil | |
8 | ARC Div IIIE: Brunei v Guam | BRFU | Bandar Seri Bagawan | Belapan Stadium | |
10 | ARC Div IIIE: Guam Vs China | BRFU | Bandar Seri Bagawan | Belapan Stadium | |
12 | ARC Div IIIE: Brunei Vs China | BRFU | Bandar Seri Bagawan | Belapan Stadium | |
12 | ARC: South Korea v Hong Kong | KRU | Incheon | Namdong Asiad | 12-13 WSS Canada |
16 | ARC Div IIIC: Pakistan v Kyrgyzstan | KRF | Almaty | Stadium of the First President | |
16 | ARC Div IIIC: Kazakhstan v Mongolia | KRF | Almaty | Stadium of the First President | |
19 | ARC Div IIIC: 3rd / 4th | KRF | Almaty | Stadium of the First President | |
19 | ARC Div IIIC: Final | KRF | Almaty | Stadium of the First President | |
19 | ARC: South Korea v Malaysia | KRU | Incheon | Namdong Asiad | |
20 | ARC Div II: THA v IND | TRU | Pattaya | Nong Prue Stadium | |
23 | ARC Div II:IND v TPE | TRU | Pattaya | Nong Prue Stadium | |
26 | ARC Div II: THA V TPE | TRU | Pattaya | Nong Prue Stadium | |
26 | ARC: Hong Kong v Malaysia | HKRU | Hong Kong | HKFC | |
June | 30 May-17 Jun WR Junior Championship (France) | ||||
2 | ARC: Hong Kong v South Korea | HKRU | Hong Kong | HKFC | 2-3 SWS London |
2 | ARWC D1 Singapore V India | SRU | Singapore | Queenstown Stadium | |
5 | ARWC D1 India v Philippines | SRU | Singapore | Queenstown Stadium | |
8 | ARWC D1 Singapore v Philippines | SRU | Singapore | Queenstown Stadium | |
24 | ARC Div I: Philippines v Singapore | PRFU | Manila | Southern Plains | 8-10 WSS Paris |
26 | ARC Div I: Philippines v Singapore | PRFU | Manila | Southern Plains | 8-10 SWS Paris |
30 | RWC Q: Cook Islandv ARC Winner | Oceania | TBC | TBC | |
July | |||||
7 | RWC Q: ARC Winner v Cook Island | HKRFU | Hong Kong | HKRFU | |
28 | EXCO & COUNCIL MEETING | KRF | Astana | ||
29 | EXCO & COUNCIL MEETING | KRF | Astana | ||
20-22 RWC 7's Women San Francisco | |||||
20-22 RWC 7's Men San Francisco |
|||||
August | |||||
4-5 | Asia Rugby Sevens Trophy | SRU | Singapore | Queenstown Stadium | |
10-11 | AR U20 Sevens - Men + Women | HKRU | Hong Kong | King's Park | |
31 | ARWCCL: Kandy v Bahrain | AR | Sri Lanka | Kandy Sports Club | |
30, 31, Aug, 1 Sep | Asian Games 2018 | PRUI | Jakarta | TBC | |
WR Junior Trophy Bucharest, Romania (28 August - 9 September) |
|||||
Sept | |||||
7 | ARWCCL: Abu Dhabi Quins v Kandy | AR | UAE | Abu Dhabi | |
14 | ARWCCL: Bahrain v Kandy | AR | UAE | Bahrain RFC | |
14-15 | ARSS Round 1 | HKRU | Hong Kong | HKFC | |
14-15 | ARWSS Round 1 | HKRU | Hong Kong | HKFC | |
29-30 | ARSS Round 2 | KRU | Korea | Namdong Asiad | |
29-30 | ARWSS Round 2 | KRU | Korea | Namdong Asiad | |
October | |||||
13 | EXCO Meeting | SLR | Colombo | ||
13-14 | ARSS Round 3 | SLR | Colombo | Racecourse Stadium | |
13-14 | ARWSS Round 3 | SLR | Colombo | Racecourse Stadium | |
20-21 | ARWST | BRFU | Seria, Brunei | Panaga Club, | |
26-28 | ARU18 Girls 7s | IRFU | Bhubaneswa | Kalinga Stadium | |
November | TBC RWC Repechage | ||||
TBC WSS Dubai | |||||
TBC SWS Dubai | |||||
December | |||||
8 & 9 | Asia Rugby U18 Boys 7's: | MRU | Johor Bahru Malaysia | ||
9 | ARU19 Championship | CTRFU | Taipei | ||
12 | ARU19 Championship Chinese Taipei v Korea | TBC | TBC | ||
14 | EXCO Meeting | TRU | Bangkok | ||
15 | COUNCIL & AGM | TRU | Bangkok | ||
15 | ARU19 Division I | TBC | TBC | ||
15 | ARU19 Championship | CTRFU | Taipei | ||
18 | ARU19 Championship | TBC | TBC |