The 2017 Hong Kong Sevens is round seven of the 2016-17 HSBC World Rugby Sevens Series and will be held from 07-09 April 2017 at the Hong Kong Stadium, Hong Kong.
Japan are one of the fifteen core teams in the main draw of the series and they are in Pool C along with Fiji, New Zealand and Wales. South Korea is the sixteenth and final team at the tournament.
Pools
Pool A | Pool B | Pool C | Pool D |
---|---|---|---|
England | South Africa | Fiji | USA |
Australia | Canada | New Zealand | Argentina |
Samoa | Kenya | Wales | Scotland |
South Korea | France | Japan | Russia |
Pool C Games for Japan
Friday, 7 April 2017
19:54 Fiji v Japan
Saturday, 8 April 2017
12:50 New Zealand v Japan
16:48 Wales v Japan
Japan Sevens Squad for Hong Kong
Name | Club | DOB | Age | Hgt/Wgt | |
---|---|---|---|---|---|
1 | Yoshiaki TSURUGASAKI | Panasonic Wild Knights | 09/01/1990 | 27 | 185/93 |
2 | Dallas TATANA | Kamaishi Seawaves | 27/08/1991 | 25 | 186/106 |
3 | Kameli SOEJIMA | Coca-Cola Red Sparks | 01/06/1983 | 33 | 190/92 |
4 | Jonmoon HAN | Ryutsu Keizai University | 07/07/1996 | 20 | 183/90 |
5 | Patrick STEHLIN | IBM Big Blue | 15/12/1992 | 24 | 178/95 |
6 | Dai OZAWA (c) | Toyota Verblitz | 08/05/1989 | 27 | 183/89 |
7 | Katsuyuki SAKAI | Toyota Industries Shuttles | 07/09/1988 | 28 | 172/88 |
8 | Rikiya OISHI | NEC Green Rockets | 29/01/1993 | 24 | 190/90 |
9 | Naikabula JONE | Setsunan University | 24/05/1994 | 22 | 177/90 |
10 | Kosuke HASHINO | Canon Eagles | 20/11/1987 | 29 | 176/83 |
11 | Masahiro NAKANO | Kyushu Kyoritsu University | 25/01/1996 | 21 | 168/75 |
12 | Siosifa LISARA | Hanazono University | 02/02/1994 | 23 | 180/85 |
Head Coach: Damian Karauna, JRFU
Skill Coach: Stephen Miln, JRFU