NewsMore News
VideosView All
ResultsView All
Asian Games 2026 – Rugby 7s
| Kick-off (JST) | Competition | Stage | Match | Team A | Score A | Score B | Team B | Result | Winner |
|---|---|---|---|---|---|---|---|---|---|
| DAY 1 | |||||||||
| 09:00 | Men | Pool A | 1 | China | 33 | 21 | Malaysia | 33–21 | China |
| 09:25 | Men | Pool A | 2 | Hong Kong China | 45 | 0 | Uzbekistan | 45–0 | Hong Kong China |
| 09:50 | Men | Pool B | 1 | Thailand | 7 | 24 | Korea | 7–24 | Korea |
| 10:15 | Men | Pool B | 2 | Japan | 38 | 0 | Kazakhstan | 38–0 | Japan |
| 10:40 | Men | Pool C | 1 | UAE | 33 | 5 | Singapore | 33–5 | UAE |
| 11:05 | Men | Pool C | 2 | Sri Lanka | 22 | 14 | Philippines | 22–14 | Sri Lanka |
| 11:30 | Women | Pool D | 1 | Thailand | 28 | 5 | Kazakhstan | 28–5 | Thailand |
| 11:55 | Women | Pool D | 2 | Japan | 36 | 5 | Singapore | 36–5 | Japan |
| 12:20 | Women | Pool E | 1 | Hong Kong China | 33 | 7 | India | 33–7 | Hong Kong China |
| 12:45 | Women | Pool E | 2 | China | 43 | 0 | Malaysia | 43–0 | China |
| 15:15 | Men | Pool A | 3 | China | 50 | 0 | Uzbekistan | 50–0 | China |
| 15:40 | Men | Pool A | 4 | Hong Kong China | 48 | 0 | Malaysia | 48–0 | Hong Kong China |
| 16:05 | Men | Pool B | 3 | Thailand | 5 | 12 | Kazakhstan | 5–12 | Kazakhstan |
| 16:30 | Men | Pool B | 4 | Japan | 24 | 14 | Korea | 24–14 | Japan |
| 16:55 | Men | Pool C | 3 | UAE | 17 | 17 | Philippines | 17–17 | Draw |
| 17:20 | Men | Pool C | 4 | Sri Lanka | 33 | 17 | Singapore | 33–17 | Sri Lanka |
| 17:45 | Women | Pool D | 3 | Thailand | 36 | 0 | Singapore | 36–0 | Thailand |
| 18:10 | Women | Pool D | 4 | Japan | 48 | 0 | Kazakhstan | 48–0 | Japan |
| 18:35 | Women | Pool E | 3 | Hong Kong China | 36 | 12 | Malaysia | 36–12 | Hong Kong China |
| 19:00 | Women | Pool E | 4 | China | 43 | 5 | India | 43–5 | China |
| DAY 2 | |||||||||
| 09:00 | Men | Pool A | 5 | Malaysia | 22 | 0 | Uzbekistan | 22–0 | Malaysia |
| 09:25 | Men | Pool A | 6 | Hong Kong China | 22 | 0 | China | 22–0 | Hong Kong China |
| 09:50 | Men | Pool B | 5 | Korea | 33 | 5 | Kazakhstan | 33–5 | Korea |
| 10:15 | Men | Pool B | 6 | Japan | 38 | 0 | Thailand | 38–0 | Japan |
| 10:40 | Men | Pool C | 5 | Singapore | 12 | 31 | Philippines | 12–31 | Philippines |
| 11:05 | Men | Pool C | 6 | Sri Lanka | 17 | 5 | UAE | 17–5 | Sri Lanka |
| 11:30 | Women | Pool D | 5 | Kazakhstan | 31 | 0 | Singapore | 31–0 | Kazakhstan |
| 11:55 | Women | Pool D | 6 | Japan | 34 | 5 | Thailand | 34–5 | Japan |
| 12:20 | Women | Pool E | 5 | India | 26 | 5 | Malaysia | 26–5 | India |
| 12:45 | Women | Pool E | 6 | China | 24 | 10 | Hong Kong China | 24–10 | China |
| 13:35 | Men | Placing 9th–12th | 1 | Kazakhstan | 35 | 7 | Uzbekistan | 35–7 | Kazakhstan |
| 14:00 | Men | Placing 9th–12th | 2 | Thailand | 17 | 12 | Singapore | 17–12 | Thailand |
| 14:25 | Men | Quarter-final | 1 | Hong Kong China | 50 | 0 | Malaysia | 50–0 | Hong Kong China |
| 14:50 | Men | Quarter-final | 2 | Korea | 29 | 12 | UAE | 29–12 | Korea |
| 15:15 | Men | Quarter-final | 3 | Sri Lanka | 12 | 19 | China | 12–19 | China |
| 15:40 | Men | Quarter-final | 4 | Philippines | 7 | 28 | Japan | 7–28 | Japan |
| DAY 3 | |||||||||
| 09:00 | Men | Placing 9th–12th | 1 | Singapore | 22 | 7 | Kazakhstan | 22–7 | Singapore |
| 09:25 | Men | Placing 9th–12th | 2 | Thailand | 17 | 14 | Uzbekistan | 17–14 | Thailand |
| 09:50 | Women | Placing 5th–8th | 3 | India | 22 | 5 | Singapore | 22–5 | India |
| 10:15 | Women | Placing 5th–8th | 4 | Kazakhstan | 7 | 17 | Malaysia | 7–17 | Malaysia |
| 10:40 | Men | Placing 5th–8th | 5 | Malaysia | 33 | 5 | United Arab Emirates | 33–5 | Malaysia |
| 11:15 | Men | Placing 5th–8th | 6 | Sri Lanka | 12 | 33 | Philippines | 12–33 | Philippines |
| 11:30 | Women | Semi-final | 7 | China | 28 | 0 | Thailand | 28–0 | China |
| 11:55 | Women | Semi-final | 8 | Japan | 27 | 12 | Hong Kong China | 27–12 | Japan |
| 12:20 | Men | Semi-final | 9 | Hong Kong China | 35 | 14 | Korea | 35–14 | Hong Kong China |
| 12:45 | Men | Semi-final | 10 | China | 10 | 7 | Japan | 10–7 | China |
| 15:15 | Men | 9th–10th Place | 11 | Thailand | 14 | 5 | Kazakhstan | 14–5 | Thailand |
| 15:40 | Men | 11th–12th Place | 12 | Singapore | 28 | 12 | Uzbekistan | 28–12 | Singapore |
| 16:05 | Women | 7th–8th Place | 13 | Singapore | 10 | 5 | Malaysia | 10–5 | Singapore |
| 16:30 | Women | 5th–6th Place | 14 | Kazakhstan | 20 | 0 | India | 20–0 | Kazakhstan |
| 16:55 | Men | 7th–8th Place | 15 | Sri Lanka | 40 | 5 | United Arab Emirates | 40–5 | Sri Lanka |
| 17:20 | Men | 5th–6th Place | 16 | Malaysia | 34 | 7 | Philippines | 34–7 | Malaysia |
| 17:45 | Women | Bronze Medal | 17 | Hong Kong China | 7 | 5 | Thailand | 7–5 | Hong Kong China |
| 18:10 | Men | Bronze Medal | 18 | Japan | 17 | 5 | Korea | 17–5 | Japan |
| 18:40 | Women | Gold Medal | 19 | Japan | 10 | 5 | China | 10–5 | Japan |
| 19:10 | Men | Gold Medal | 20 | Hong Kong China | 26 | 0 | China | 26–0 | Hong Kong China |
UnionsView All
Sponsors & Partners

